Mewtwo Best Moves Pokemon Go
Tabular array of Contents
Click for Shadow Mewtwo
Click for Mega Mewtwo Ten
Click for Mega Mewtwo Y
How Shiny is Acquired
Raids, Research Encounter
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
122.00 kg Weight
2.00 m Meridian
Pokemon Max CP Level fifty: 4,724 Level twoscore: four,178 Level 25: 2,984 (Raid + Weather) Level 20: 2,387 (Raid) Level xv: i,791 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
Movesets with Confusion volition practice more damage than those with Psycho Cut, just the latter is easier to dodge with and provides more than energy for Charge Moves. Use Psycho Cutting when Psychic type is resisted, when the charge move is weather boosted, or when the charge movement is doubly SE.
-
Psycho Cut + Shadow Ball is ideal confronting Psychic-blazon Pokemon when Ghost is super effective and Psychic is not. Defoliation + Shadow Ball is also viable.
-
Psystrike makes Mewtwo the best not-Shadow/Mega Psychic attacker, continuing far above all competition. Pair with Confusion for the highest DPS pure Psychic moveset, orPsycho Cutfor ease of evasion.
-
Psychic is an acceptable culling toPsystrike for those defective Elite TMs, sporting shut overall performance.
-
Ice Axle, Thunder Bolt,andFlamethrowershould by and large be paired withPsycho Cutfor solid type-based harm.
-
Focus Blast is acceptable, just non outstanding.
- Hyper Beam is definitely Mewtwo's worst charge move.
PVE Overview
The former king and current prince of Pokemon Get, Mewtwo's stats and moveset options are potent enough that it in one case persuaded trainers to take off work and pursue EX eligible gyms for a chance at capturing the Genetic Pokemon. And this is with adept reason; on release, it was the single strongestthingin the unabridged game, and defined the concept of a generalist,peculiarlywhen information technology had access to the seldom-resisted and high-powered Shadow Ball, and even more after it was later given admission to Ice Beam, Thunderbolt, and Flamethrower. And while ability-creep has ensured that Mewtwo is no longer the absolute-pinnacle-must-have Pokemon, it'southward still anextremelyvaluable Pokemon, and i of the absolute peak Pokemon in the game when a Psychic weak Raid Boss shows up.
PVP Movesets Grades
Quick | Accuse | ATK |
---|---|---|
Psycho Cut | Psystrike* Focus Boom | A |
Psycho Cut | Psystrike* Shadow Ball* | A |
Psycho Cut | Psystrike* Ice Beam | A |
PvP Moveset Explanation
PvP Rating Caption
Fast Moves
Charge Moves
Elite Charge Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Abscond Rate | 10.0 % |
Buddy Altitude | 20 km |
Capture Rate | 2.0 % |
Pokemon Type Chart
Raid Boss Catch Charge per unit
Psychic Medal
None
Bronze
Argent
Gold
Normal | Dainty! | Great! | Fantabulous! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Bend | |||||
Razz Drupe | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, ability up your Pokémon following this chart until y'all're certain of your level from Stardust cost changes.
A Pokémon's minimum level is i.
Every time yous power upward, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 52 | 59 |
200 | one.5 | 108 | 122 |
200 | 2 | 163 | 185 |
200 | two.5 | 219 | 248 |
400 | iii | 275 | 311 |
400 | iii.five | 331 | 374 |
400 | iv | 387 | 437 |
400 | 4.five | 442 | 500 |
600 | 5 | 498 | 563 |
600 | five.v | 554 | 626 |
600 | half dozen | 610 | 689 |
600 | 6.5 | 666 | 752 |
800 | vii | 722 | 815 |
800 | seven.5 | 777 | 878 |
800 | 8 | 833 | 942 |
800 | 8.5 | 889 | 1005 |
1000 | 9 | 945 | 1068 |
grand | 9.five | 1001 | 1131 |
1000 | 10 | 1056 | 1194 |
1000 | 10.five | 1109 | 1253 |
1300 | eleven | 1162 | 1313 |
1300 | 11.5 | 1215 | 1373 |
1300 | 12 | 1268 | 1433 |
1300 | 12.v | 1320 | 1492 |
1600 | thirteen | 1373 | 1552 |
1600 | 13.5 | 1426 | 1612 |
1600 | 14 | 1479 | 1671 |
1600 | 14.5 | 1532 | 1731 |
1900 | 15 | 1584 | 1791 |
1900 | fifteen.v | 1637 | 1850 |
1900 | 16 | 1690 | 1910 |
1900 | 16.5 | 1743 | 1970 |
2200 | 17 | 1796 | 2029 |
2200 | 17.5 | 1848 | 2089 |
2200 | 18 | 1901 | 2149 |
2200 | xviii.five | 1954 | 2208 |
2500 | 19 | 2007 | 2268 |
2500 | 19.5 | 2060 | 2328 |
2500 | 20 | 2112 | 2387 |
2500 | 20.5 | 2165 | 2447 |
3000 | 21 | 2218 | 2507 |
3000 | 21.5 | 2271 | 2566 |
3000 | 22 | 2324 | 2626 |
3000 | 22.5 | 2377 | 2686 |
3500 | 23 | 2430 | 2746 |
3500 | 23.five | 2482 | 2805 |
3500 | 24 | 2535 | 2865 |
3500 | 24.5 | 2588 | 2925 |
4000 | 25 | 2641 | 2984 |
4000 | 25.v | 2694 | 3044 |
4000 | 26 | 2747 | 3104 |
4000 | 26.5 | 2799 | 3164 |
4500 | 27 | 2852 | 3223 |
4500 | 27.5 | 2905 | 3283 |
4500 | 28 | 2958 | 3343 |
4500 | 28.5 | 3011 | 3402 |
5000 | 29 | 3064 | 3462 |
5000 | 29.v | 3116 | 3522 |
5000 | 30 | 3169 | 3582 |
5000 | thirty.5 | 3196 | 3611 |
6000 | 31 | 3222 | 3641 |
6000 | 31.5 | 3248 | 3671 |
6000 | 32 | 3275 | 3701 |
6000 | 32.5 | 3301 | 3731 |
7000 | 33 | 3328 | 3761 |
7000 | 33.5 | 3354 | 3790 |
7000 | 34 | 3381 | 3820 |
7000 | 34.5 | 3407 | 3850 |
8000 | 35 | 3433 | 3880 |
8000 | 35.5 | 3460 | 3910 |
8000 | 36 | 3486 | 3940 |
8000 | 36.5 | 3513 | 3969 |
9000 | 37 | 3539 | 3999 |
9000 | 37.v | 3565 | 4029 |
9000 | 38 | 3592 | 4059 |
9000 | 38.5 | 3618 | 4089 |
10000 | 39 | 3645 | 4119 |
10000 | 39.5 | 3671 | 4148 |
10000 | xl | 3697 | 4178 |
Show All
Source: https://gamepress.gg/pokemongo/pokemon/150
0 Response to "Mewtwo Best Moves Pokemon Go"
Post a Comment